Bläddra i källkod

Refactored API & Added examples

xnecas 1 dag sedan
förälder
incheckning
2dce2316e7

+ 2 - 0
.gitignore

@@ -0,0 +1,2 @@
+*.csv
+*.venv

+ 0 - 115
daata.csv

@@ -1,115 +0,0 @@
-TS,5.1,5.2,5.3,5.4,5.5,5.129,5.130,9.1,9.2,9.3,9.4,9.5,9.129,9.130
-363498,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363551,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363604,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363657,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363710,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363763,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363816,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363869,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363922,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-363975,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364028,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364081,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364134,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364187,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364240,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364293,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364346,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364399,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364452,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364505,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364558,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364611,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364664,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364717,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364770,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364823,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364876,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364929,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-364982,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365035,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365088,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365141,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365194,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365247,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365300,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365353,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365406,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365459,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365512,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365565,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365618,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365671,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365724,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365777,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365830,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365883,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365936,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-365989,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366042,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366095,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366148,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366201,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366254,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366307,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366360,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366413,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366466,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366519,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366572,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366625,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366678,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366731,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366784,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366837,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366890,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366943,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-366996,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367049,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367102,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367155,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367208,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367261,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367314,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367367,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367420,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367473,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367526,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367579,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367632,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367685,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
-367738,"[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]","[1278900, -1312300, -2182900]","[3054417410, -190887440, -19852295490]","[17100, 1800]","[131186229045.10493, -606717310589.2699]",[32.683],[0],"[0.0, 0.0]"
